 |
|
|
|
|
Fleet operated by Novoship and its subsidiaries
| |
| Vessel's Name | DWT | Year built | Country of builder | Flag of registry | Operated by |
| |
| TANKERS |
| AFRAMAX | Specialisation: crude oil |
| Krasnodar | 115,000 | 2003 | Korea | Liberia | Novorossiysk |
| Krymsk | 115,000 | 2003 | Korea | Liberia | Novorossiysk |
| Kaluga | 115,000 | 2003 | Korea | Liberia | Novorossiysk |
| Kazan | 115,000 | 2003 | Korea | Liberia | Novorossiysk |
| NS Leader | 114,700 | 2007 | Korea | Liberia | Novorossiysk |
| NS Lion | 114,700 | 2007 | Korea | Liberia | Novorossiysk |
| NS Laguna | 114,700 | 2007 | Korea | Liberia | Novorossiysk |
| NS Lotus | 114,700 | 2008 | Korea | Liberia | Novorossiysk |
| Moscow | 106,553 | 1998 | Japan | Liberia | Novorossiysk |
| Moscow Kremlin | 106,521 | 1998 | Japan | Liberia | Novorossiysk |
| Moscow River | 106,552 | 1999 | Japan | Liberia | Novorossiysk |
| Moscow University | 106,552 | 1999 | Japan | Liberia | Novorossiysk |
| Moscow Stars | 106,450 | 1999 | Japan | Liberia | Novorossiysk |
| Kuban | 106,562 | 2000 | Japan | Liberia | Novorossiysk |
| NS Challenger | 105,000 | 2005 | Korea | Liberia | Novorossiysk |
| NS Concord | 105,000 | 2005 | Korea | Liberia | Novorossiysk |
| NS Concept | 105,000 | 2005 | Korea | Liberia | Novorossiysk |
| NS Champion | 105,000 | 2005 | Korea | Liberia | Novorossiysk |
| Adygeya | 105,000 | 2005 | Korea | Liberia | Novorossiysk |
| NS Captain | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Corona | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Clipper | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Consul | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Century | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Commander | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Columbus | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Creation | 105,000 | 2006 | Korea | Liberia | Novorossiysk |
| SUEZMAX | Специализация: сырая, неочищенная нефть |
| NS Burgas | 156,572 | 2009 | China | Liberia | Novorossiysk |
| PRODUCT CARRIERS |
| A Class | Specialisation: crude oil, petroleum products. |
| NS Africa | 112 | 2009 | Korea | Liberia | Novorossiysk |
| NS Antarctic | 111,107 | 2009 | Korea | Liberia | Novorossiysk |
| NS Arctic | 111,107 | 2009 | Korea | Liberia | Novorossiysk |
| NS Asia | 111,682 | 2009 | Korea | Liberia | Novorossiysk |
| P Class | Specialisation: crude oil, petroleum products, vegetable oils, fats, molasses. |
| NS Power | 40,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Pride | 40,000 | 2006 | Korea | Liberia | Novorossiysk |
| NS Point | 40,000 | 2008 | Korea | Liberia | Novorossiysk |
| NS Parade | 40,000 | 2008 | Korea | Liberia | Novorossiysk |
| GROUP #1 | Specialisation: crude oil, petroleum products, vegetable oils, fats, molasses, chemicals |
| NS Silver | 47,000 | 2005 | Croatia | Liberia | Novorossiysk |
| NS Stella | 47,000 | 2005 | Croatia | Liberia | Novorossiysk |
| NS Stream | 47,000 | 2006 | Хорватия | Либерия | Novorossiysk |
| NS Spirit | 47,000 | 2006 | Хорватия | Либерия | Novorossiysk |
| Pamir | 46,000 | 2004 | Korea | Malta | Novorossiysk |
| Elbrus | 46,000 | 2004 | Korea | Malta | Novorossiysk |
| GROUP #2 | Specialisation: crude oil, petroleum products, vegetable oils, fats, molasses, caustic soda |
| Trogir | 40,727 | 1995 | Croatia | Russia | Novorossiysk |
| Taganrog | 40,713 | 1996 | Croatia | Liberia | Novorossiysk |
| Taman | 40,818 | 1996 | Croatia | Liberia | Novorossiysk |
| Temryuk | 40,584 | 1996 | Croatia | Liberia | Novorossiysk |
| Tambov | 40,727 | 1996 | Croatia | Liberia | Novorossiysk |
| Tikhoretsk | 40,791 | 1996 | Croatia | Liberia | Novorossiysk |
| Timashevsk | 40,577 | 1996 | Croatia | Liberia | Novorossiysk |
| Tver | 40,743 | 1996 | Croatia | Liberia | Novorossiysk |
| Tula | 40,500 | 1997 | Croatia | Liberia | Novorossiysk |
| Tikhvin | 40,727 | 1996 | Croatia | Liberia | Novorossiysk |
| Troitsk | 40,816 | 1996 | Croatia | Liberia | Novorossiysk |
| Tomsk | 40,703 | 1997 | Croatia | Liberia | Novorossiysk |
| BULKERS |
| Specialisation: coal, grain, cement, ore, molasses |
| Leonid Sobolev | 23,940 | 1985 | Bulgaria | Russia | Novorossiysk |
|
|
 |
 |
 |
|
 Tanker Kuban
The flagship of the Company`s bulk-oil fleet...
|
|
 |
 |
 |
|
 |
|
|
|
NEWS
|
INFORMATION
|
PRESS-RELEASES
|
| |
5.03.2010 ...
26.02.2010 ...
19.02.2010 ...
|
|
|
|
|
22.01.2010 ...
21.12.2009 ...
7.12.2009 ...
|
|
|
|
|
28.12.2009 ...
18.12.2009 Novoship's Tanker Thwarts Pirate Attack off Conakry...
29.10.2009 Novoship’s new tanker NS Burgas delivered...
|
|
|
|
|
|
 |
|
JSC "Novoship"
1, Svobody Str., Novorossiysk Russia, 353900
Phone.: (8617) 601602; Fax: (8617) 601963
e-mail:
|
|
|
|
|
|
| | |