|
|
|
Fleet List
| |
| Vessel's Name
| DWT | Year built | Country of builder | Flag of registry | Operated by |
| |
| TANKERS |
| AFRAMAX | Specialisation: crude oil |
| Krasnodar | 115,605 | 2003 | Korea | Liberia | Novoship |
| Krymsk | 115,605 | 2003 | Korea | Liberia | Novoship |
| Kaluga | 115,707 | 2003 | Korea | Liberia | Novoship |
| Kazan | 115,727 | 2003 | Korea | Liberia | Novoship |
| NS Leader | 115,856 | 2007 | Korea | Liberia | Novoship |
| NS Lion | 115,856 | 2007 | Korea | Liberia | Novoship |
| NS Laguna | 115,856 | 2007 | Korea | Liberia | Novoship |
| NS Lotus | 115,849 | 2008 | Korea | Liberia | Novoship |
| Moscow | 106,553 | 1998 | Japan | Liberia | Novoship |
| Moscow Kremlin | 106,521 | 1998 | Japan | Liberia | Novoship |
| Moscow River | 106,521 | 1999 | Japan | Liberia | Unicom |
| Moscow University | 106,521 | 1999 | Japan | Liberia | Unicom |
| Moscow Stars | 106,450 | 1999 | Japan | Liberia | Novoship |
| Kuban | 106,562 | 2000 | Japan | Liberia | Novoship |
| NS Challenger | 105,824 | 2005 | Korea | Liberia | Novoship |
| NS Concord | 105,902 | 2005 | Korea | Liberia | Novoship |
| NS Concept | 105,824 | 2005 | Korea | Liberia | Novoship |
| NS Champion | 105,902 | 2005 | Korea | Liberia | Novoship |
| Adygeya | 105,926 | 2005 | Korea | Liberia | Novoship |
| NS Captain | 105,914 | 2006 | Korea | Liberia | Novoship |
| NS Corona | 105,860 | 2006 | Korea | Liberia | Novoship |
| NS Clipper | 105,703 | 2006 | Korea | Liberia | Novoship |
| NS Consul | 105,703 | 2006 | Korea | Liberia | Novoship |
| NS Century | 105,703 | 2006 | Korea | Liberia | Novoship |
| NS Commander | 105,782 | 2006 | Korea | Liberia | Novoship |
| NS Columbus | 105,703 | 2006 | Korea | Liberia | Novoship |
| NS Creation | 105,802 | 2007 | Korea | Liberia | Novoship |
| SUEZMAX | Specialisation: crude oil, petroleum products. |
| Leonid Loza | 156,630 | 2011 | China | Liberia | Novoship |
| NS Burgas | 156,572 | 2009 | China | Liberia | Novoship |
| NS Bora | 156,697 | 2010 | China | Liberia | Novoship |
| NS Bravo | 156,694 | 2010 | China | Liberia | Novoship |
| PRODUCT CARRIERS |
| LR2 | Specialisation: crude oil, petroleum products. |
| NS Africa | 111,682 | 2009 | Korea | Liberia | Novoship |
| NS Antarctic | 111,107 | 2009 | Korea | Liberia | Novoship |
| NS Arctic | 111,107 | 2009 | Korea | Liberia | Novoship |
| NS Asia | 111,682 | 2009 | Korea | Liberia | Novoship |
| MR | Specialisation: crude oil, petroleum products, vegetable oils, fats, molasses. |
| NS Power | 40,161 | 2006 | Korea | Liberia | Novoship |
| NS Pride | 40,119 | 2006 | Korea | Liberia | Novoship |
| NS Point | 40,149 | 2008 | Korea | Liberia | Novoship |
| NS Parade | 40,119 | 2008 | Korea | Liberia | Novoship |
| MR | Specialisation: crude oil, petroleum products, vegetable oils, fats, molasses, chemicals |
| NS Silver | 47,197 | 2005 | Croatia | Liberia | Novoship |
| NS Stella | 47,197 | 2005 | Croatia | Liberia | Novoship |
| NS Stream | 47,197 | 2006 | Croatia | Liberia | Novoship |
| NS Spirit | 46,941 | 2006 | Croatia | Liberia | Novoship |
| Pamir | 44,990 | 2004 | Korea | Malta | Novoship |
| Elbrus | 46,655 | 2004 | Korea | Malta | Novoship |
| MR | Specialisation: crude oil, petroleum products, vegetable oils, fats, molasses, caustic soda |
| Tambov | 40,727 | 1996 | Croatia | Liberia | Novoship |
| Tikhoretsk | 40,727 | 1996 | Croatia | Liberia | Novoship |
| Tver | 40,749 | 1996 | Croatia | Liberia | Novoship |
| Tomsk | 40,703 | 1997 | Croatia | Liberia | Novoship |
|
 |
|
|
| |
 |
Tikhoretsk
|
|
|
|